Looking for 2018 Team USA Events? 2018 Team USATF Schedule
Please note that the 2018 USATF Outdoor Championships dates and location are still TBD.
June 21-24, 2018
Drake Stadium
Des Moines, IA
Qualifying Window: July 1st, 2017 to June 17, 2018
Women’s Qualifying Standards
The following qualifying standards were voted on and approved at the 2017 USATF Annual Meeting:
EVENT | AUTO QUALIFYING STANDARD | FIELD SIZE – ROUNDS |
100m | 11.26 | 32-3 |
200m | 23.20 | 32-3 |
400m | 53.00 | 32-3 |
800m | 02:03.00 | 32-3 |
1500m | 04:11.00 | 30-2 |
Mile | 04:30.00 | |
5000m | 15:25.00 | 24-1 |
10k | 33:00.00 | 24-1 |
20k RW | 18-1 | |
100m Hurdles | 13.10 | 32-3 |
400m Hurdles | 56.80 | 28-3 |
3000m SC | 9:50.00 | 26-2 |
High Jump | 1.85m | 18-1 |
Pole Vault | 4.50m | 18-1 |
Long Jump | 6.55m | 18-1 |
Triple Jump | 13.40m | 18-1 |
Shot Put | 17.75m | 18-1 |
Discus Throw | 58.00m | 18-1 |
Hammer Throw | 66.00m | 18-1 |
Javelin Throw | 53.00m | 18-1 |
Heptathlon | 5900 pts | 16 |
Men’s Qualifying Standards
The following qualifying standards were voted on and approved at the 2017 USATF Annual Meeting:
EVENT | AUTO QUALIFYING STANDARD | FIELD SIZE – ROUNDS |
100 meter | 10.16 | 32 – 3 |
200 meter | 20.50 | 32 – 3 |
400 meter | 45.70 | 32 – 3 |
800 meter | 1:47.50 | 32 – 3 |
1500 meter | 3:39.00 | 30 – 2 |
Mile | (3:56.50) | |
5000 meter | 13:35.00 | 24 – 1 |
10k meter | 28:40.00 | 24 – 1 |
20k walk | 1:39:50 | 18 – 1 |
110 hurdles | 13.65 | 32 – 3 |
400 hurdles | 50.50 | 28 – 3 |
3000 sc | 8:40.00 | 26 – 2 |
high jump | 2.25m | 18 – 1 |
pole vault | 5.60m | 18 – 1 |
long jump | 7.95m | 18 – 1 |
triple jump | 16.30m | 18 – 1 |
shot put | 20.15m | 18 – 1 |
Discus | 62.00m | 18 – 1 |
hammer | 69.00m | 18 – 1 |
Javelin | 73.50m | 18 – 1 |
decathlon | 7800 pts | 16 |
The Sport Committee Chair will adjust the standards, where necessary, forty-five days prior to the competition, based on received entries at that time. Therefore, early submission of an entry close to the standard is advised.